|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: February 28, 2011 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Phantom Stock | (1) | 9/30/2007 | 9/30/2007 | A | 738.7863 | (1) | (1) | Common Stock | 738.7863 | $18.9500 | 738.7863 | D | |||
| Phantom Stock | (1) | 12/31/2007 | 12/31/2007 | A | 590.7267 | (1) | (1) | Common Stock | 590.7267 | $22.4300 | 1329.5130 | D | |||
| Phantom Stock | (1) | 3/31/2008 | 3/31/2008 | A | 838.0682 | (1) | (1) | Common Stock | 838.0682 | $17.6000 | 2167.5812 | D | |||
| Phantom Stock | (1) | 6/30/2008 | 6/30/2008 | A | 736.3420 | (1) | (1) | Common Stock | 736.3420 | $21.0500 | 2903.9232 | D | |||
| Phantom Stock | (1) | 9/30/2008 | 9/30/2008 | A | 1088.3691 | (1) | (1) | Common Stock | 1088.3691 | $15.3900 | 3992.2923 | D | |||
| Phantom Stock | (1) | 12/31/2008 | 12/31/2008 | A | 1096.4912 | (1) | (1) | Common Stock | 1096.4912 | $12.5400 | 5088.7835 | D | |||
| Phantom Stock | (1) | 3/31/2009 | 3/31/2009 | A | 779.1510 | (1) | (1) | Common Stock | 779.1510 | $18.6100 | 5867.9345 | D | |||
| Phantom Stock | (1) | 6/30/2009 | 6/30/2009 | A | 1055.4885 | (1) | (1) | Common Stock | 1055.4885 | $16.5800 | 6923.4230 | D | |||
| Phantom Stock | (1) | 9/30/2009 | 9/30/2009 | A | 758.7065 | (1) | (1) | Common Stock | 758.7065 | $20.1000 | 7682.1295 | D | |||
| Phantom Stock | (1) | 12/31/2009 | 12/31/2009 | A | 675.9752 | (1) | (1) | Common Stock | 675.9752 | $22.5600 | 8358.1047 | D | |||
| Phantom Stock | (1) | 3/31/2010 | 3/31/2010 | A | 783.4425 | (1) | (1) | Common Stock | 783.4425 | $21.3800 | 9141.5472 | D | |||
| Phantom Stock | (1) | 6/30/2010 | 6/30/2010 | A | 918.6352 | (1) | (1) | Common Stock | 918.6352 | $19.0500 | 10060.1824 | D | |||
| Phantom Stock | (1) | 9/30/2010 | 9/30/2010 | A | 874.5081 | (1) | (1) | Common Stock | 874.5081 | $22.8700 | 10934.6905 | D | |||
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
BRUN LESLIE A
1981 MARCUS AVENUE LAKE SUCCESS, NY 11042 |
X |
|
|
|
|
|
Signatures
|
||
| Adam D. Amsterdam, Power of Attorney | 12/7/2010 | |
| Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |